Floor Plans
Burgundy
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 754 |
Rent | Call for Details |

Merlot
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 824 |
Rent | $1,420 -to $1,445 |

Bordeaux A
(Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,018 |
Rent | $1,620 |

Bordeaux B
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,039 |
Rent | Call for Details |

Chablis A
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,086 |
Rent | Call for Details |

Chablis B
(Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,087 |
Rent | $1,725 -to $1,750 |

Cabernet
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,237 |
Rent | Call for Details |
